Model No. | MINI SUN-2 | ||||
Wattage | 500 W | 320 W (Plus) | 320 W | 240 W | 150 W |
PPF(light output) | 1400 μmol/s | 960 μmol/s | 896 μmol/s | 672 μmol/s | 420 μmol/s |
PPE(Efficacy) | 2.8 μmol/J | 3.0 μmol/J | 2.8 μmol/J | 2.8 μmol/J | 2.8 μmol/J |
Coverage | 90x150 cm 60x120 cm |
90x90 cm 75x75 cm |
90x90 cm 75x75 cm |
75x75 cm 60x60 cm |
60x60 cm |
LED Diodes | Osram 660nm San'An 3000K+5000K |
Samsung 301B 3000K+5000K Osram 660nm |
Osram 660nm San'An 3000K+5000K |
Osram 660nm San'An 3000K+5000K |
Osram 660nm San'An 3000K+5000K |
Spectrum | V1 Full Spectrum Veg to Bloom | ||||
Control Method | Built-in dimmer & timer. Still can also work with GLC-1 controller | ||||
Driver | Powerland driver | SOSEN driver | SOSEN driver | SOSEN driver | SOSEN driver |
Voltage | Default: 110-277V AC, 50/60Hz | ||||
AMP | 5A@120V 2.4A@240V 2A@277V |
3.3A@120V 1.5A@240V 1.3A@277V |
3.3A@120V 1.5A@240V 1.3A@277V |
2.2A@120V 1.2A@240V 1.1A@277V |
1.4A@120V 0.7A@240V 0.6A@277V |
Max Operating Temperature | 104°F / 40°C | ||||
Mounting Height | ≥ 6” (15.2cm) Above Canopy | ||||
Thermal Management | Passive | ||||
Dimming | 0-10V | ||||
Power Cord | 3m (10ft) long | ||||
Fixture & Dimensions | 40x83x6.8 cm | 40x50x6.7 cm | 40x50x6.7 cm | 40x50x6.7 cm | 40x40x6.7 cm |
Weight | 8.0KG | 6.0KG | 6.0KG | 5.7KG | 5.0KG |
Warranty | >30,000 hours | 3-Year Warranty |
!